High quality, Best service, Reasonable price.High quality, Best service,Reasonable price.
Place of Origin: | 2232 |
Certification: | EN 15194 |
Minimum Order Quantity: | 1 Set/Sets |
---|---|
Price: | $105.00 - $200.00 / Set |
Packaging Details: | PACKING SPECIFICATIONS (cm) EBIKE KIT 12" 13"16"18"20" --55*55*22 24"--55*55*24 26"--60*60*24 28" & 700C 65*65*24 BATTERY 40*45*19 40*49*21 Wheelchair KIT 63*62*39 |
Supply Ability: | 5000 Set/Sets per Month |
Voltage: | 48V | Design: | Brushless |
---|---|---|---|
Wattage: | > 400w | Motor Type: | Brushless Non-gear Hub Motor |
Model: | 48v 1500w Electric Bike Kit | Brake Type: | Disc Brake |
Speed: | 45km/h | Controller: | Sine Wave |
Wheel Size: | 20"-28" | Efficiency: | 83% |
Display: | LCD | Open Size: | 100/135mm |
Battery: | 10.4/14.5/17.5Ah Lithium Battery | Port: | Shanghai |
Motor power | 1500W |
Design | Brushless gearless dc |
controller | 26A controller |
Throttle | Thumb/Half-Twist throttle |
Brake | Disc brake / Brake sensor |
waterproof | IP65 |
Dropout | Front :100mm Rear:135mm |
Wheel size | 20" 24" 26" 28" 29" 700C |
Display | LCD / Colorful display Optional |
Battery | 48v 13ah hailong battery with 2a charger |
Q1. Can my bike be used with the kits?
A: Yes sure and on the market 95% bikes can be used with our kits!
Q2. Is the kits difficult to install ?How to install?
A:Not difficult but need you like hand-work. Only install our motor kits and fix well the brake lever and controller.Connect the cables is ok. We will offer you inslation viedo and will service on you on line.
Q3.Need I offer what data for bikes?
A:It is better you can send me your bike photo,tire type numbers: such as 26'*1.95.
Q4. Install front wheel or rear wheel?
A:Both ok. Front wheel is flexible and real wheel is stable.But rear wheel is a little diffcult than front wheel.
Contact Person: Tom.H
Tel: 8619972050709